HVAC training · Tennessee
HVAC training in Tennessee: graduates earned about $33,700 in their first year
That figure is not the average HVAC technician wage. It is what people who found work actually earned after leaving 20 HVAC programs in Tennessee, out of 1,629 former students the state tracked and reported to the U.S. Department of Labor.
HVAC programs are not all the same course. They range from a few weeks on a single skill to a year-long certificate, and the state figure mixes them. Use it as a starting point, then compare individual programs in the table below.
What stands out in Tennessee
- Paying more did not buy higher earnings. The cheapest third of programs (typically $6,925) reported $31,605; the most expensive third (typically $9,770) reported $29,169.
- Among the eight states we cover for HVAC training, Tennessee has the second-lowest graduate earnings ($33,742).
- Tennessee's typical price ($7,614) is the highest of the eight.
- Prices run from $3,400 to $21,654 among the programs listed below, partly because they differ in length and in what they cover.
Public versus for-profit price
In Tennessee this training is mostly public: 16 of the 20 programs are at public or community colleges, with a typical price of $7,515. Only one for-profit program has usable data, which is too few for a fair price comparison.
How long until the course pays for itself
On these figures the typical HVAC program in Tennessee does not pay for itself in the first year: leavers earned $33,742, below the state's 25th-percentile wage for all jobs ($34,840).
Tennessee and its neighbours
Tennessee sits in the middle of its neighbours: behind Virginia ($39,348), ahead of Georgia ($33,711). Wages and living costs differ across state lines, so read this as context, not as a reason to move.
| State | Earnings / yr | Typical cost | Programs |
|---|---|---|---|
| Virginia | $39,348 | $2,799 | 14 |
| North Carolina | $36,700 | $2,700 | 20 |
| Arkansas | $34,759 | $5,584 | 11 |
| Tennessee | $33,742 | $7,614 | 20 |
| Georgia | $33,711 | $7,324 | 20 |
No usable data for: Kentucky, Alabama, Mississippi, Missouri.
Does the figure hold from one year to the next?
In the earlier edition of the same federal file (prepared in February 2024), applying the same rules, HVAC programs in Tennessee showed $32,795 across 19 programs: almost the same.
17 of the 19 named programs also appear in that edition with enough students measured. For the typical one, earnings rose by 5%; 2 programs moved by more than a quarter. The "Previous release" column in the table shows each one.
Tennessee's figures are steady: across all 709 training programs in the state, in any field, that appear in both editions, only 14% changed by more than a quarter. A program's figure here is a reasonable guide to what its graduates earn.
19 programs with enough data to name
Listed alphabetically. Only programs with at least 30 measured students are named. The state figures above also count 1 smaller or inconsistent record not listed here. Select a column heading to sort.
| Cleveland State Comm CollegeHVAC Bootcamp · Cleveland | Community college | $3,400 | 3 | 90% | 30% | $21,634 | $8,880 | 94 |
| Fortis Institute - CookevilleHeating Ventilation Air Conditioning and Refrigeration · Cookeville | For-profit | $21,654 | 48 | 60% | 66% | $31,817 | $35,344 | 86 |
| Fortis Institute - NashvilleHeating Ventilation Air Conditioning and Refrigeration · Nashville | Community college | $21,429 | 48 | 56% | 78% | $25,059 | $25,917 | 105 |
| Northeast State Community CollegeHeating, Ventilation & Air Conditioning (HVAC) · Blountville | Other | $6,618 | 32 | 52% | 80% | $30,520 | $26,060 | 39 |
| TCAT Upper CumberlandHeating Ventilation AC and Refrigeration · Crossville | Technical college | $6,874 | 59 | 69% | 76% | $31,354 | — | 58 |
| Tennessee College of Applied Technology at ChattanoogaHVAC - Heating and Air Conditioning · Chattanooga | Public | $7,099 | 15 | 77% | 78% | $46,114 | $36,740 | 163 |
| Tennessee College of Applied Technology at CovingtonHeating Ventilation AC & Refrigeration · Covington | Public | $7,181 | 58 | 55% | 80% | $37,035 | $37,182 | 51 |
| Tennessee College of Applied Technology at CrumpHeating, Ventilation, AC & Refrigeration · Crump | Public | $7,449 | 58 | 76% | 69% | $24,557 | $23,885 | 35 |
| Tennessee College of Applied Technology at DicksonHeating Ventilation Air Conditioning/Refrigeration · Dickson | Technical college | $7,162 | 58 | 75% | 75% | $35,019 | $32,795 | 121 |
| Tennessee College of Applied Technology at ElizabethtonHeating Ventilation Air Conditioning / Refrigeration · Elizabethton | Technical college | $8,646 | 72 | 89% | 69% | $25,518 | $22,703 | 35 |
| Tennessee College of Applied Technology at JacksboroHeating, Ventilation, Air Conditioner, and Refrigeration · Jacksboro | Technical college | $9,655 | 60 | 77% | 81% | $32,760 | $29,870 | 42 |
| Tennessee College of Applied Technology at JacksonHeating Ventilation Air Conditioning & Refrigeration · Jackson | Other | $7,648 | 56 | 64% | 80% | $30,684 | $30,078 | 104 |
| Tennessee College of Applied Technology at KnoxvilleHeating, Ventilation, Air Conditioning & Refrigeration Technology · Knoxville | Other | $8,387 | 42 | 69% | 83% | $38,114 | $36,328 | 179 |
| Tennessee College of Applied Technology at McKenzieHVAC/Refrigeration · Mckenzie | Public | $7,949 | 58 | 74% | 84% | $31,883 | — | 37 |
| Tennessee College of Applied Technology at MorristownHeating, Air Conditioning, Ventilation and Refrigeration · Morristown | Public | $9,885 | 58 | 78% | 80% | $29,169 | $30,069 | 104 |
| Tennessee College of Applied Technology at MurfreesboroHeating, Air Conditioning and Refrigeration · Murfreesboro | Public | $7,152 | 44 | 70% | 86% | $33,742 | $30,742 | 73 |
| Tennessee College of Applied Technology at NashvilleHeating Ventilation Air Conditioning and Refrigeration · Nashville | Technical college | $7,580 | 58 | 77% | 87% | $40,842 | $41,538 | 180 |
| Tennessee College of Applied Technology at ShelbyvilleHeating, Ventilation, ACR Technology · Shelbyville | Public | $9,414 | 58 | 83% | 90% | $36,200 | $29,457 | 48 |
| Tennessee College of Applied Technology NorthwestHeating, Ventilation, Air Conditioning/Refrigeration · Newbern | Technical college | $6,976 | 58 | 72% | 69% | $31,605 | $33,092 | 58 |
Cost is the price for a student not funded by a workforce grant, as the school listed it with the state; most schools did not change their listed price between the two releases, so ask the school for the current one. "Previous release" is the same program's earnings in the earlier edition of the federal file (— where the program was not in it or had too few students measured). "Students" is the number whose employment was checked; earnings are the median for those who were working. A program's earnings depend on who enrols and where they live as well as on the teaching; a low or high figure is not by itself a verdict on a school.
Before you enrol: certification and licences
- One credential is required everywhere by federal law: anyone who maintains, services, repairs or disposes of equipment that could release refrigerants must hold EPA Section 608 certification (40 CFR Part 82, Subpart F; EPA requirements).
- There are four types: Type I for small appliances, Type II for high-pressure systems, Type III for low-pressure systems, and Universal for all of them. Most residential and light commercial work needs Type II or Universal.
- The test is given by organisations the EPA has approved, and the credential does not expire. Ask a school whether the exam is included in the price and which type it prepares you for.
- Apprentices may work without it only while closely and continually supervised by a certified technician.
- Separately, states and cities set their own licences for HVAC contractors, and some also license individual technicians. These rules differ widely; check with Tennessee's contractor licensing agency before assuming a course is all you need.