Welding schools · Texas
Welding schools in Texas: graduates earned about $28,700 in their first year
That figure is not the average welder wage. It is what people who found work actually earned after leaving 124 welding programs in Texas, out of 16,217 former students the state tracked and reported to the U.S. Department of Labor.
Texas does not report program length for most programs, so it is left out here.
Welding programs are not all the same course. They range from a few weeks on a single skill to a year-long certificate, and the state figure mixes them. Use it as a starting point, then compare individual programs in the table below.
What stands out in Texas
- Paying more did not buy higher earnings. The cheapest third of programs (typically $3,106) reported $29,825; the most expensive third (typically $13,660) reported $28,719.
- Among the ten states we cover for welding programs, Texas has the third-lowest graduate earnings ($28,719).
- Texas's typical price ($6,115) is the second-highest of the ten.
- Location matters inside the state: the 3 programs in Edinburg reported $48,196, the 4 in Brenham $18,979.
- Prices run from $1,755 to $30,293 among the programs listed below, partly because they differ in length and in what they cover.
Public versus for-profit price
For-profit schools charge more: typically $9,572 against $5,749 at public and community colleges, 1.7 times as much. Earnings afterwards were close ($28,719 for-profit, $27,468 public). The comparison covers 31 for-profit and 81 public programs with a reported price.
How long until the course pays for itself
On these figures the typical welding program in Texas does not pay for itself in the first year: leavers earned $28,719, below the state's 25th-percentile wage for all jobs ($34,100).
Texas and its neighbours
Texas sits in the middle of its neighbours: behind Oklahoma ($37,148), ahead of Arkansas ($26,588). Wages and living costs differ across state lines, so read this as context, not as a reason to move.
| State | Earnings / yr | Typical cost | Programs |
|---|---|---|---|
| Oklahoma | $37,148 | $2,325 | 11 |
| Texas | $28,719 | $6,115 | 124 |
| Arkansas | $26,588 | $5,697 | 23 |
No usable data for: New Mexico, Louisiana.
Does the figure hold from one year to the next?
In the earlier edition of the same federal file (prepared in February 2024), applying the same rules, welding programs in Texas showed $25,532 across 118 programs: 12% higher now.
47 of the 82 named programs also appear in that edition with enough students measured. For the typical one, earnings rose by 2%; 28 programs moved by more than a quarter. The "Previous release" column in the table shows each one. The state figure moved by a different amount than the typical program because the set of programs reporting is not the same in both editions: some joined the list, some left it, and the number of students in each changed.
Texas's figures are unsteady from one edition to the next. Across all 1,018 training programs in the state, in any field, that appear in both editions, 65% changed their earnings figure by more than a quarter, up or down, and so did 65% of programs with 100 or more students measured. That points to changes in how the state measures, not only in what graduates earn. Treat a single program's figure here as rough, and compare programs on more than one number.
82 programs with enough data to name
Listed alphabetically. Only programs with at least 30 measured students are named. The state figures above also count 32 smaller or inconsistent records not listed here. Where a school filed the same program more than once (through different local workforce boards), the filings are combined into one row; this applies to 7 rows. Select a column heading to sort.
| Alamo Community College DistrictIntroduction to Welding · San Antonio | Community college | $1,846 | 64% | 68% | $40,622 | — | 31 |
| Amarillo CollegeWelding Fundamentals Certificate · Amarillo | Community college | $4,056 | 37% | 78% | $22,248 | — | 143 |
| Amarillo CollegeWelding Technology Advanced Certificate · Amarillo | Community college | $6,818 | 27% | 74% | $30,043 | $21,852 | 114 |
| Arclabs Welding School400 Hour Welding · Houston | For-profit | $9,572 | 80% | 23% | $35,743 | $70,142 | 82 |
| Arclabs Welding School900 Hour Advanced Welding · Houston | For-profit | $18,900 | 74% | 22% | $27,091 | $46,900 | 825 |
| Austin Community CollegeIntroduction & Intermediate Welding · Austin | Community college | $2,932 | 95% | 40% | $65,333 | — | 149 |
| Blinn College DistrictBasic Welding Certificate Level 1 · Brenham | Community college | $6,789 | 13% | 30% | $10,656 | $37,355 | 235 |
| Blinn College DistrictWelding Certificate Level 2 · Brenham · 2 filings combined | Community college | $11,960 | 20% | 67% | $28,281 | $37,085 | 72 |
| Blinn College DistrictWelding Technology · Brenham | Community college | $5,660 | 76% | 69% | $18,979 | $57,437 | 423 |
| Brazosport CollegeWelding Technology Advanced Certificate · Lake Jackson | Community college | $4,720 | 20% | 76% | $30,841 | — | 74 |
| Brazosport CollegeWelding Technology Basic Certificate · Lake Jackson | Community college | $2,205 | 20% | 62% | $33,314 | $16,780 | 189 |
| Central Texas CollegeWelding Technology · Killeen | Community college | $3,556 | 47% | 54% | $26,643 | $32,325 | 153 |
| CLC IncorporatedWelding Training Program · Fort Worth | Non-profit | $3,500 | 88% | 74% | $39,733 | $43,659 | 275 |
| College of the MainlandAdvanced Level Welding Certificate · Texas City | Community college | $4,680 | 49% | 70% | $25,884 | $13,199 | 171 |
| College of the MainlandEntry Level Welder Certificate · Texas City | Community college | $3,397 | 54% | 68% | $23,099 | — | 305 |
| Collin CollegeEntry Welding Certification - Level One Certificate · Mckinney | Community college | $5,688 | 51% | 75% | $27,468 | $22,400 | 109 |
| Cy Fair College Lone Star College SystemGas Metal Arc Welding Certificate (GMAW) · Cypress | Community college | $4,694 | 77% | 67% | $30,905 | — | 89 |
| Cy Fair College Lone Star College SystemShielded Metal Arc (SMAW) Certificate · Cypress | Community college | $8,265 | 74% | 68% | $25,637 | $40,824 | 99 |
| Elite Welding Academy LLCStructural and Pipe Welding Program · Houston | Community college | $15,830 | 70% | 63% | $37,299 | $34,123 | 173 |
| Frank Phillips CollegeWelding Technology Certificate General · Borger | Community college | $3,268 | 66% | 79% | $39,792 | $35,464 | 70 |
| Grayson County CollegeCombination Welder · Denison | Community college | $5,749 | 16% | 63% | $31,805 | $59,092 | 122 |
| Griffin's Industrial Welding SchoolIntro to SMAW GMAW and FCAW welding · Katy | Other | $6,000 | 100% | 64% | $27,900 | $41,914 | 52 |
| Hi-Tech Welding AcademyFundamentals of Welding · Olmito | For-profit | $4,500 | 100% | 64% | $31,300 | — | 36 |
| Howard CollegeSMAW (Stick) Welding · Big Spring | Community college | $4,927 | 98% | 72% | $37,825 | $41,677 | 46 |
| Industrial Welding AcademyFlux Core Arc Welding · Houston | For-profit | $3,000 | 94% | 68% | $31,829 | $13,702 | 127 |
| Industrial Welding AcademyGas Metal Arc Welding · Houston | For-profit | $3,000 | 97% | 73% | $36,306 | — | 106 |
| Industrial Welding AcademyGas Tungsten Arc Welding · Houston · 2 filings combined | For-profit | $4,300 | 91% | 71% | $36,968 | — | 151 |
| Industrial Welding AcademyPipe Welding · Houston | For-profit | $3,500 | 91% | 71% | $30,503 | — | 174 |
| Industrial Welding AcademyShielded Metal Arc Welding (SMAW Plate) · Houston · 2 filings combined | For-profit | $3,100 | 91% | 68% | $29,393 | $22,000 | 252 |
| Kilgore CollegeAdvanced Welding Certificate · Kilgore | Community college | $9,185 | 12% | 81% | $32,539 | $36,258 | 42 |
| Lamar State College OrangeWelding Technology Certificate Program · Orange | Community college | $3,128 | 38% | 76% | $27,280 | — | 34 |
| Lee CollegeCertificate in Welding Technology · Baytown | Community college | $6,100 | 92% | 53% | $39,230 | $30,124 | 70 |
| M Weeks Welding Laboratory Testing and Welding School IncSMAW 1 · Nederland | Public | $2,100 | 100% | 74% | $28,083 | — | 31 |
| M Weeks Welding Laboratory Testing and Welding School IncSMAW 2 · Nederland | Public | $2,100 | 100% | 73% | $34,664 | — | 30 |
| McAllen Careers InstituteWelder Specialist · Mcallen | Non-profit | $22,025 | 84% | 65% | $32,682 | — | 468 |
| MIAT College of TechnologyAdvanced Welding Technology · Houston | For-profit | $22,008 | 71% | 78% | $36,922 | $19,313 | 148 |
| Midland CollegeWelder Entry Level Level I Certificate · Midland | Community college | $7,816 | 54% | 75% | $31,197 | — | 208 |
| Montgomery College Lone Star College SystemGas Metal Arc Welding Certificate (GMAW) · Conroe | Community college | $4,694 | 84% | 62% | $27,184 | — | 125 |
| Montgomery College Lone Star College SystemWelder (SMAW & GMAW) Certificate (non credit) · Conroe | Community college | $6,004 | 32% | 59% | $40,389 | $41,313 | 39 |
| MT Training CenterCombination Welding · Grand Prairie | Non-profit | $16,445 | 66% | 71% | $27,838 | $47,137 | 102 |
| North Central Texas CollegeWelding Basic Certificate · Gainesville | Community college | $1,755 | 98% | 76% | $27,478 | — | 170 |
| North Central Texas CollegeWelding Technology Level One Certificate · Gainesville | Community college | $7,400 | 41% | 72% | $29,842 | — | 188 |
| Panola CollegeWelding Intermediate Certificate · Carthage · 2 filings combined | Community college | $7,510 | 100% | 62% | $34,878 | — | 40 |
| Paris Junior College DistrictAdvanced Welding · Paris | Community college | $2,060 | 100% | 61% | $21,978 | — | 119 |
| Paris Junior College DistrictPipe Welding · Paris | Community college | $11,661 | 88% | 62% | $27,592 | $23,552 | 139 |
| Paris Junior College DistrictStructural Welding · Paris | Community college | $2,300 | 81% | 61% | $24,319 | — | 232 |
| Precision Welding AcademyAdvanced Structural and Pipe Welding · Katy | For-profit | $21,600 | 94% | 62% | $44,080 | $28,804 | 32 |
| Precision Welding AcademyFundamentals of Welding · Katy | For-profit | $7,520 | 91% | 86% | $35,810 | $14,016 | 36 |
| Precision Welding AcademyIntermediate Welding · Katy | For-profit | $11,200 | 97% | 83% | $34,280 | $16,806 | 30 |
| South Plains CollegeWelding Technology Advanced Processes Certificate · Levelland | Community college | $5,344 | 100% | 82% | $37,077 | $43,436 | 49 |
| South Plains CollegeWelding Technology Basic Processes Certificate · Levelland · 3 filings combined | Community college | $4,180 | 100% | 69% | $24,759 | — | 104 |
| South Texas CollegeCombination Welding Certificate · Mcallen | Community college | $6,611 | 26% | 53% | $17,938 | $21,549 | 343 |
| South Texas Vocational Technical Institute San AntonioCombination Welding · San Antonio | For-profit | $16,968 | 66% | 74% | $30,780 | — | 674 |
| South Texas Vocational Technical Institute-McAllenCombination Welding · Mcallen | For-profit | $13,250 | 80% | 75% | $30,028 | — | 304 |
| South Texas Welding SchoolProgram 101 Stick Welding Structural · Edinburg | Non-profit | $3,850 | 100% | 67% | $27,389 | — | 61 |
| South Texas Welding SchoolProgram 104 Heliarc Welding Pipe · Edinburg | Non-profit | $9,864 | 100% | 70% | $54,236 | $55,848 | 33 |
| South Texas Welding SchoolProgram 111 Combination Welding · Edinburg | Non-profit | $12,600 | 94% | 62% | $48,196 | $33,746 | 32 |
| Southern Careers InstituteWelding · Pharr · 4 filings combined | For-profit | $13,660 | 79% | 76% | $29,807 | — | 1,501 |
| Southern Industrial Careers CenterCombination Welder Pipe · La Feria | Non-profit | $5,005 | 96% | 38% | $36,172 | — | 48 |
| Southern Industrial Careers CenterStructural Maintenance Welder · La Feria | Non-profit | $3,750 | 96% | 58% | $29,442 | — | 195 |
| Southern Industrial Careers CenterStructural/Maintenance Welder · La Feria | Non-profit | $4,655 | 96% | 63% | $33,758 | — | 206 |
| Southwest Texas Junior CollegeWelding Technology Level 1 Certificate · Uvalde · 2 filings combined | Community college | $5,636 | 57% | 55% | $23,802 | — | 273 |
| Southwest Texas Junior CollegeWelding Technology Level 2 Certificate · Uvalde | Community college | $4,524 | 39% | 59% | $22,423 | $25,532 | 66 |
| Super Welders AcademySuper Welders Academy · Brownsville | Apprenticeship | $4,500 | 95% | 71% | $38,198 | $57,333 | 98 |
| Supreme Welding AcademyGTAW & SMAW Pipe Combo-TIG & Stick Arc Welding · Houston | For-profit | $6,000 | 92% | 71% | $35,303 | — | 51 |
| Texarkana CollegeWelding One Year Certificate (Level One) · Texarkana | For-profit | $8,270 | 50% | 60% | $33,644 | $30,458 | 221 |
| Texas State Technical College East Williamson CountyStructural and Pipe Welding Certificate 2 · Hutto | Community college | $16,500 | 36% | 76% | $30,217 | $25,476 | 33 |
| Texas State Technical College East Williamson CountyStructural Welding Certificate 1 · Hutto | Community college | $12,447 | 36% | 78% | $34,168 | $56,874 | 58 |
| Texas State Technical College Fort BendStructural and Pipe Welding Certificate 2 · Rosenberg | Community college | $17,100 | 49% | 78% | $33,280 | $24,845 | 76 |
| Texas State Technical College Fort BendStructural Welding Certificate 1 · Rosenberg | Community college | $13,322 | 50% | 73% | $27,806 | $22,076 | 77 |
| Texas State Technical College HarlingenStructural and Pipe Welding Certificate 2 · Harlingen | Community college | $14,470 | 55% | 70% | $27,749 | — | 109 |
| Texas State Technical College MarshallStructural and Pipe Welding Certificate 2 · Marshall | Community college | $17,050 | 63% | 86% | $34,069 | $22,063 | 35 |
| Texas State Technical College MarshallStructural Welding Certificate 1 · Marshall | Community college | $13,322 | 45% | 85% | $23,296 | $63,100 | 53 |
| Texas State Technical College SweetwaterStructural Welding Certificate 1 · Sweetwater | Community college | $13,322 | 36% | 79% | $29,186 | $28,702 | 33 |
| Texas State Technical College WacoStructural and Pipe Welding Certificate 2 · Waco | Community college | $13,870 | 62% | 76% | $29,881 | $55,091 | 101 |
| Tulsa Welding School IncProfessional Welder · Houston | For-profit | $21,850 | 65% | 75% | $28,719 | — | 2,982 |
| Tyler Junior CollegeWelding Technology Entry Level Certificate of Proficiency · Tyler | Community college | $22,661 | 43% | 71% | $26,707 | $27,908 | 45 |
| Vernon CollegeWelding Certificate of Completion · Vernon | Community college | $11,768 | 37% | 68% | $32,548 | $22,009 | 91 |
| Weatherford CollegeWelding Certificate - Bridgeport Campus · Weatherford | Community college | $3,700 | 59% | 71% | $42,745 | $30,416 | 72 |
| Weatherford CollegeWelding Certificate - Main Campus · Weatherford | Community college | $4,700 | 73% | 57% | $29,600 | $28,486 | 30 |
| Western Technical CollegeAdvanced Welding Technology · El Paso | For-profit | $30,293 | 71% | 65% | $28,209 | — | 381 |
| Wharton County Junior CollegeWelding Technology · Wharton | Community college | $6,130 | 80% | 51% | $32,103 | — | 73 |
Cost is the price for a student not funded by a workforce grant, as the school listed it with the state; most schools did not change their listed price between the two releases, so ask the school for the current one. "Previous release" is the same program's earnings in the earlier edition of the federal file (— where the program was not in it or had too few students measured). "Students" is the number whose employment was checked; earnings are the median for those who were working. A program's earnings depend on who enrols and where they live as well as on the teaching; a low or high figure is not by itself a verdict on a school.
Before you enrol: certification
- There is no general government licence for welders. Employers hire on certification: a hands-on test in which you weld a sample to a written code and it is inspected. Many employers also run their own weld test at the interview.
- The most widely recognised credential is the American Welding Society Certified Welder. It is a performance test only; AWS says no prerequisite course is required, and the test is taken at an AWS Accredited Test Facility (AWS Certified Welder program).
- A certification covers the process and position you tested in (for example stick welding on plate, or TIG on pipe), not welding in general. Ask a school which certification tests are included in the price, and for which processes.
- Programs under the same name differ a lot in length, from a few weeks on one process to a year covering several. Compare the weeks and the processes taught, not only the price.
- Some kinds of work carry extra rules set by a state or city, such as structural or pressure-vessel welding. Check with the employer or the Texas agency that regulates that work.